Image:AP1200 VGA zoomout.jpg
From Set-Top-Linux

No higher resolution available.
AP1200_VGA_zoomout.jpg (596 × 340 pixel, file size: 115 KB, MIME type: image/jpeg)
Full view of AP1200 motherboard, showing location of JVGA1 VGA header
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 01:50, 29 March 2009 | 596×340 (115 KB) | Linux junkie (Talk | contribs) | (Full view of AP1200 motherboard, showing location of JVGA1 VGA header) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
Links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot SD790 IS |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/2.8 |
| Date and time of data generation | 23:21, 31 December 2008 |
| Lens focal length | 6.2 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| Software used | Paint.NET v3.36 |
| File change date and time | 23:21, 31 December 2008 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of digitizing | 23:21, 31 December 2008 |
| Image compression mode | 3 |
| Shutter speed | 5.90625 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 89 |
| Color space | sRGB |
| Focal plane X resolution | 15136.929460581 |
| Focal plane Y resolution | 15116.022099448 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

